An effective approach to control fuel-related management in advance that allows you to track spending on a weekly or monthly basis at your fingertips.
| Card Type |
|
|
|
|
|---|---|---|---|---|
| Features | Fleet Card | Prepaid Plus Card | Prepaid Card | Cash Card |
| Promote cashless payment | Yes | Yes | Yes | Yes |
| Limit purchase types | Yes | Yes | No | No |
| Fixed service station up to 100 stations | Yes | Yes | No | No |
| Up to 55 days interest-free credits | Yes | No | No | No |
| Track spending through web fleet | Yes | Yes | Yes | No |
| Obtain tax invoices/receipts for every card transaction | Yes | Yes | No | No |
| Card Type |
|
|
|
|
|---|---|---|---|---|
| Bank Teller | Yes | No | Yes | No |
| ATM | No | No | Yes | No |
| Account Debiting | Yes | Yes | No | No |